geometry.in
.. code-block::
atom -1.20547565 -0.68410539 0.00000919 C
atom -1.19519424 0.70194528 0.00001938 C
atom -0.01026432 -1.38603582 -0.00000186 C
atom 0.01029765 1.38606915 0.00001853 C
atom 1.19522757 -0.70191195 -0.00000272 C
atom 1.20550898 0.68413872 0.00000748 C
atom -2.15677132 -1.22396374 0.00000987 H
atom -2.13837649 1.25585678 0.00002809 H
atom -0.01837692 -2.47981099 -0.00000989 H
atom 0.01841025 2.47984432 0.00002657 H
atom 2.13840983 -1.25582344 -0.00001144 H
atom 2.15680466 1.22399707 0.00000680 H
.. raw:: html
First pass
==========
The first step is to run a single-point calculation that will allow us to determine the indices of our orbitals of interest. Remember to save the density-matrix restart files, so that you do not have to run the whole calculation from scratch on the second pass.
.. raw:: html